National Title Holders
North Launceston Athletic Club members have enjoyed a great deal of success over recent years.
Past National Title Holders include:
Geordie Clark | U20 | 400 Hurdles | |
Nathan Wheldon | U20 | Decathlon | 1995 |
Marianne Hardstaff | U20 | 400 Hurdles | 1983 |
U20 | 1600m Relay | 1983 | |
Carmen Miller | U18 | Triple Jump | 1995 |
U18 | Triple Jump | ||
U20 | Triple Jump | ||
Senior | Triple Jump | ||
Aaron Holt | U18 | Multi Event | 1995 |
U19 | Multi Event | 1995 | |
Nathan Shepherd | U15 | Javelin | |
Kristy Clark | U14 | Long Jump | |
Sophie Sullivan | U16 | 100 metres | 1980 |
Shane Leslie | U15 | Long Jump | 1982 |
U15 | Triple Jump | 1982 | |
Katie Nicholson | U23 | 400 Hurdles | 2005 |
Kate Pedley | U23 | 800 metres | 2006 |
Karinna Fyfe [All Schools] | U17 | 3000 metres | 2005 |
[Pacific Games] | U17 | 3000 metres | 2005 |
Luke Vaessen | U18 | Long Jump | 2004 |
Camilla Wishaw | U23 | 5000 metres | 2008 |
Getasew Ferguson | U12 | Cross Country | 2011 |
U15 | 1500m | 2013 | |
U15 | 3000m | 2013 |
Isabella Wing U17 Heptathlon 2023